Standing
Club | Pts | P | W | D | L | GF | GA | GD | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 6 | 5 | 1 | 0 | 10 | 2 | 8 | ||
2 | 14 | 6 | 4 | 2 | 0 | 14 | 7 | 7 | ||
3 | 12 | 6 | 4 | 0 | 2 | 7 | 2 | 5 | ||
4 | 12 | 6 | 4 | 0 | 2 | 7 | 3 | 4 | ||
5 | 11 | 6 | 3 | 2 | 1 | 9 | 8 | 1 | ||
6 | 10 | 6 | 3 | 1 | 2 | 7 | 6 | 1 | ||
7 | 9 | 6 | 2 | 3 | 1 | 7 | 4 | 3 | ||
8 | 9 | 6 | 2 | 3 | 1 | 7 | 6 | 1 | ||
9 | 9 | 6 | 3 | 0 | 3 | 8 | 10 | -2 | ||
10 | 9 | 7 | 3 | 0 | 4 | 7 | 10 | -3 | ||
11 | 8 | 6 | 2 | 2 | 2 | 10 | 7 | 3 | ||
12 | 8 | 6 | 2 | 2 | 2 | 5 | 5 | 0 | ||
13 | 8 | 6 | 2 | 2 | 2 | 7 | 8 | -1 | ||
14 | 8 | 6 | 2 | 2 | 2 | 9 | 11 | -2 | ||
15 | 7 | 6 | 2 | 1 | 3 | 9 | 10 | -1 | ||
16 | 7 | 6 | 2 | 1 | 3 | 7 | 8 | -1 | ||
17 | 7 | 6 | 2 | 1 | 3 | 4 | 6 | -2 | ||
18 | 5 | 6 | 1 | 2 | 3 | 8 | 10 | -2 | ||
19 | 5 | 6 | 1 | 2 | 3 | 5 | 11 | -6 | ||
20 | 4 | 6 | 0 | 4 | 2 | 4 | 8 | -4 | ||
21 | 3 | 6 | 0 | 3 | 3 | 2 | 5 | -3 | ||
22 | 3 | 7 | 1 | 0 | 6 | 6 | 12 | -6 |
Promotion
Promotion play-off
Relegation
P: PlayedW: WonD: DrawnL: LostGF: Goals ForGA: Goals AgainstGD: Goal Difference